Cost-effective LCD projector captures attention in classrooms or conference rooms with dynamic images and 3,200 ANSI lumens.
Product Highlights
- 3,200 ANSI Lumens Brightness
- WXGA 1280 x 800 Resolution
- 1.5 – 1.8 : 1
Cost-effective LCD projector captures attention in classrooms or conference rooms with dynamic images and 3,200 ANSI lumens.
Product Highlights
ImageCare Technology:
ImageCare is a lamp power control function that combines optimal picture performance with maximum energy savings by decreasing energy usage, improving contrast ratio and lengthening lamp life. The result is a lower total cost of ownership and decreased maintenance cost.
PIN Lock / MyScreen / MyText:
PIN lock protection can limit projector users. MyScreen PIN lock keeps captured images on the startup screen. Users can set any name logo to MyScreen, clearly identifying ownership. MyText provides the ability to write text on the startup screen such as model name, serial number or location.
Saver Modes:
Automatically changes the brightness of the lamp if there is no change in the screen image. Using ImageCare technology, these features give optimal picture performance with maximum energy savings.
Projection Technology | 3LCD, 3 chip technology |
---|---|
Resolution | WXGA 1280 x 800 |
White Light Output | 3,200 ANSI lumens |
Color Light Output | 3,200 ANSI lumens |
Colors | 16.7 million colors |
Aspect Ratio | Native 4:3 and 16:9 / 16:10 / 14:9 zoom compatible |
Contrast Ratio | 20,000 : 1 (using active IRIS) |
Throw Ratio (distance : width) | 1.5 - 1.8 : 1 |
Focus Distance | 35" - 453" |
Display Size | 30" - 300" |
Lens | f = 19 - 23 mm, x 1.2 manual zoom and focus |
Lamp Wattage | 230W |
Expected Lamp Life* | Approximately 6,000 hours (standard mode) 12,500 hours (eco mode) |
Expected Filter Life** | Approximately 10,000 hours |
Speaker Output | 1W |
Keystone | V: +/- 30° |
Computer | VGA, SVGA, XGA, WXGA, SXGA/WXGA+/UXGA/ WUXGA (compressed), Mac 16" |
H-Sync | 15 kHz - 106 kHz |
V-Sync | 50 Hz - 120 Hz |
Composite Video | NTSC, NTSC4.43, PAL, PAL-M, -N, SECAM |
Component Video | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
HDMI | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p Computer signal TMDS clock 25 MHz - 162 MHz |
Digital Input | HDMI x 1 (HDCP compliant) |
Computer Input 1 | 15-pin mini D-sub x 1 (shared with analog component video input) |
Computer Input 2 | 15-pin mini D-sub x 1 (shared with analog component video input and monitor out) |
Computer Monitor Output | 15-pin mini D-sub x 1 (shared with computer in 2 and analog component video input 2) |
Composite Video Input | RCA jack x 1 |
Component Video Input | 15-pin mini D-sub x 2 (shared with computer in 1, in 2/monitor out) |
Audio Input | RCA jack (L/R) x 1 |
Audio Output | 3.5mm stereo mini jack x 1 |
Network (LAN) Wired | N/A |
Network (LAN) Wireless | N/A |
USB | N/A |
Control Terminals | 9-pin D-sub x 1 (RS-232 control) |
Power Supply | AC100-120V / AC220-240V, 50/60Hz |
Power Consumption | 290W / 280W |
Operating Temperature | 32°F - 95°F (0°C - 35°C) |
Dimensions (W x D x H) | 13.7" x 10.4" x 3.5" (excluding protrusions) |
Weight | Approximately 7.7 lbs. |
Approvals | UL 60950-1 / cUL, FCC Part 15 subpart B class B |
Warranty | View Warranty |
Projection Throw Chart
Throw Ratio: 1.5 – 1.8 : 1 (distance : width)
Screen size and throw distance are measured in inches.