Maxell OneVision Pricing
ONEVISION REWARDS:
ONEVISION REWARDS OFFERS MEMBERS A CHOICE OF 1 FREE LAMP FOR EVERY 3 ELIGIBLE PROJECTORS PURCHASED OR 1 FREE PROJECTOR FOR EVERY 10 ELIGIBLE PROJECTORS PURCHASED
SEE ONEVISION TERMS AND CONDITIONS FOR ADDITIONAL DETAILS
PROGRAM & PRICING SUBJECT TO CHANGE WITHOUT NOTICE
Maxell Interchangeable Lens Options | USL701M | FL701M | FL710M | FL720M | SL712M | ML713M | LL704 | UL705 | FL920M | USL901AM | SL902M | SD903 | ML904M | LL905 | UL906 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lens Type | UST | Fixed Short Throw | Fixed UST | Fixed UST | Standard | Mid Throw | Long Throw | Ultra Long Throw | Fixed UST | UST | Short Throw | Standard | Mid Range | Long Throw | Ultra Long Throw |
Motorized | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
OneVision Partner Price | $2,070 | $1,750 | $4,935 | $4,935 | $860 | $260 | $1,750 | $1,870 | $4,935 | $2,590 | $1,750 | $230 | $1,750 | $1,750 | $2,285 |
OneVision Partner Price | $2,070 | $1,750 | $4,935 | $4,935 | $860 | $260 | $1,750 | $1,870 | $4,935 | $2,590 | $1,750 | $230 | $1,750 | $1,750 | $2,285 |
MCX8170 | N/A | 0.8 1.7m (67″”) |
N/A | N/A | 1.2 – 1.8 2.5m – 3.7m (97 – 145″”) |
1.7 – 2.9 3.6m – 6.1m (141″” – 239″”) |
2.8 – 4.9 5.9m – 10.0m (231″” – 392″”) |
4.9 – 8.3 10.0m -16.9m (393″” – 667″”) |
N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MCWX8265 | N/A | “0.8 1.8m (71″”)” |
N/A | N/A | 1.2 – 1.8 2.6m – 3.9m (102 – 154″”) |
1.7 – 2.9 3.8m – 6.4m (148″ – 251″) |
2.8 – 4.9 6.2m – 10.5m (244″ – 415″) |
4.9 – 8.3 10.5m – 17.9m (415″ – 705″) |
N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MCWU8461 | N/A | “0.8 / 1.8m (69”) |
N/A | N/A | 1.2 – 1.7 2.5m – 3.8m (100” – 151”) |
1.7 – 2.9 3.7m – 6.3m (146″ – 248″) |
2.8 – 4.9 6.1m – 10.3m (240″ – 407″) |
4.9 – 8.3 10.3m – 17.6m (407″ – 691″) |
N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MCWX8751B / W | 0.74 – 0.98 1.7m – 2.2m (67″ – 87″) |
“0.8 1.8m (71”) |
0.38 Refer to Data Sheet | N/A | 1.2 – 1.8 2.6m – 3.9m (102″ – 154″) |
1.7 – 2.9 3.8m – 6.4m (149″ – 252″) |
2.8 – 4.9 6.2m – 10.5m (244″ – 415″) |
4.9 – 8.3 10.5m – 17.9m (415″ – 705″) |
N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MCWU8701B /W | 0.74 – 0.98 1.7m – 2.2m (67″ – 87″) |
“0.8 1.8m (69”) |
0.38 Refer to Data Sheet | N/A | 1.2 – 1.8 2.5m – 3.8m (98″ – 148″) |
1.7 – 2.9 3.7m – 6.3m (146″ – 248″) |
2.8 – 4.9 6.1m – 10.3m (240″ – 407″) |
4.9 – 8.3 10.3m – 17.6m (407″ – 691″) |
N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MPWU8701W | 0.74 – 0.98 1.7m – 2.2m (67″ – 87″) |
“0.8 1.8m (69”) |
N/A | 0.38 Refer to Data Sheet | 1.2 – 1.7 2.5m – 3.8m (100″ – 151″) |
1.7 – 2.9 3.7m – 6.3m (146″ – 248″) |
2.8 -4.8 6.1m – 10.3m (240″ – 407″) |
4.7 – 8.1 10.3m – 17.6m (407″ – 691″) |
N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MPWU8801B | 0.74 – 0.98 1.7m – 2.2m (67″ – 87″) |
“0.8 1.8m (69”) |
N/A | 0.38 Refer to Data Sheet | 1.2 – 1.7 2.5m – 3.8m (100″ – 151″) |
1.7 – 2.9 3.7m – 6.3m (146″ – 248″) |
2.8 -4.8 6.1m – 10.3m (240″ – 407″) |
4.7 – 8.1 10.3m – 17.6m (407″ – 691″) |
N/A | N/A | N/A | N/A | N/A | N/A | N/A |
MPWU9101B | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.38 Refer to Data Sheet | 0.8 – 1.0 1.7m – 2.1m (66′ – 82″) |
1.1 – 1.7 2.5m – 3.8m (98″ – 149″) |
1.6 – 2.4 3.6m – 5.3m (141″ – 208″) |
2.4 – 3.6 5.2m – 7.9m (204″ – 311″) |
3.5 – 5.6 7.6m – 12.2m (299″ – 480″) |
5.5 – 8.8 12.0m – 19.0m (472″ – 748″) |
April 01, 2020 | OneVision (Higher Educ. Program) End User must be OneVision Member to receive the benefits below https://maxellproav.com/onevision |
OneVision Kids (K12 Program) End User must be OneVision Kids Member to receive the benefits below https://maxellproav.com/kids/ |
|||||
---|---|---|---|---|---|---|---|
BRAND | Model | Warranty | Light Source Warranty | OV Awards Eligible | Warranty | Light Source Warranty | OV Awards Eligible |
MAXELL | MAXL1 | 3 YEARS | N/A | YES | 3 YEARS | N/A | N/A |
MAXELL | MPWU9101B | 5 YEARS | 5 YEARS OR 20k HOURS | YES | 5 YEARS | 5 YEARS OR 20k HOURS | N/A |
MAXELL | MPWU8801W | 5 YEARS | 5 YEARS OR 20k HOURS | YES | 5 YEARS | 5 YEARS OR 20k HOURS | N/A |
MAXELL | MPWU8801B | 5 YEARS | 5 YEARS OR 20k HOURS | YES | 5 YEARS | 5 YEARS OR 20k HOURS | N/A |
MAXELL | MPWU8701W | 5 YEARS | 5 YEARS OR 20k HOURS | YES | 5 YEARS | 5 YEARS OR 20k HOURS | N/A |
MAXELL | MPWX5603 | 5 YEARS | 5 YEARS OR 20k HOURS | YES | 5 YEARS | 5 YEARS OR 20k HOURS | N/A |
MAXELL | MPWU5503 | 5 YEARS | 5 YEARS OR 20k HOURS | YES | 5 YEARS | 5 YEARS OR 20k HOURS | N/A |
MAXELL | MPWU5603 | 5 YEARS | 5 YEARS OR 20k HOURS | YES | 5 YEARS | 5 YEARS OR 20k HOURS | N/A |
MAXELL | MPTW4011 | 5 YEARS | 5 YEARS OR 20k HOURS | YES | 5 YEARS | 5 YEARS OR 20k HOURS | N/A |
MAXELL | MPTW3011 | 5 YEARS | 5 YEARS OR 20k HOURS | YES | 5 YEARS | 5 YEARS OR 20k HOURS | N/A |
MAXELL | MPEW5002 | 5 YEARS | 5 YEARS OR 20k HOURS | YES | 5 YEARS | 5 YEARS OR 20k HOURS | N/A |
MAXELL | MPEU5002 | 5 YEARS | 5 YEARS OR 20k HOURS | YES | 5 YEARS | 5 YEARS OR 20k HOURS | N/A |
MAXELL | MPAW4001 | 5 YEARS | 5 YEARS OR 20k HOURS | YES | 5 YEARS | 5 YEARS OR 20k HOURS | N/A |
MAXELL | MPAW3001 | 5 YEARS | 5 YEARS OR 20k HOURS | YES | 5 YEARS | 5 YEARS OR 20k HOURS | N/A |
MAXELL | LPAW3001 | 5 YEARS | 5 YEARS OR 20k HOURS | NOT ELIGIBLE | 5 YEARS | 5 YEARS OR 20k HOURS | N/A |
MAXELL | LPAW4001 | 5 YEARS | 5 YEARS OR 20k HOURS | NOT ELIGIBLE | 5 YEARS | 5 YEARS OR 20k HOURS | N/A |
MAXELL | MCX8170 | 5 YEARS | 1 YEAR | YES | 3 YEARS | 1 YEAR | N/A |
MAXELL | MCWX8751W | 5 YEARS | 1 YEAR | YES | 3 YEARS | 1 YEAR | N/A |
MAXELL | MCWX8751B | 5 YEARS | 1 YEAR | YES | 3 YEARS | 1 YEAR | N/A |
MAXELL | MCWX8265 | 5 YEARS | 1 YEAR | YES | 3 YEARS | 1 YEAR | N/A |
MAXELL | MCWX5505 | 5 YEARS | 1 YEAR | YES | 3 YEARS | 1 YEAR | N/A |
MAXELL | MCWU8701W | 5 YEARS | 1 YEAR | YES | 3 YEARS | 1 YEAR | N/A |
MAXELL | MCWU8701B | 5 YEARS | 1 YEAR | YES | 3 YEARS | 1 YEAR | N/A |
MAXELL | MCWU8461 | 5 YEARS | 1 YEAR | YES | 3 YEARS | 1 YEAR | N/A |
MAXELL | MCWU5506M | 5 YEARS | 1 YEAR | YES | 3 YEARS | 1 YEAR | N/A |
MAXELL | MCWU5505 | 5 YEARS | 1 YEAR | YES | 3 YEARS | 1 YEAR | N/A |
MAXELL | MCWU5501 | 5 YEARS | 1 YEAR | YES | 3 YEARS | 1 YEAR | N/A |
MAXELL | MPJU4001 | 5 YEARS | 5 YEARS OR 10k HOURS | NOT ELIGIBLE | 5 YEARS | 5 YEARS OR 10k HOURS | N/A |
MAXELL | MPJU4001 | 5 YEARS | 5 YEARS OR 10k HOURS | NOT ELIGIBLE | 5 YEARS | 5 YEARS OR 10k HOURS | N/A |
MAXELL | MPJW4001 | 5 YEARS | 5 YEARS OR 10k HOURS | NOT ELIGIBLE | 5 YEARS | 5 YEARS OR 10k HOURS | N/A |
MAXELL | MPJW3501 | 5 YEARS | 5 YEARS OR 10k HOURS | NOT ELIGIBLE | 5 YEARS | 5 YEARS OR 10k HOURS | N/A |
MAXELL | MCEX3551 | 3 YEARS | 5 YEARS OR 10k HOURS | NOT ELIGIBLE | 3 YEARS | 5 YEARS OR 10k HOURS | N/A |
MAXELL | MCEX4551 | 3 YEARS | 5 YEARS OR 10k HOURS | NOT ELIGIBLE | 3 YEARS | 5 YEARS OR 10k HOURS | N/A |
MAXELL | MCEW4051 | 3 YEARS | 5 YEARS OR 10k HOURS | NOT ELIGIBLE | 3 YEARS | 5 YEARS OR 10k HOURS | N/A |
MAXELL | MCEW3551 | 3 YEARS | 5 YEARS OR 10k HOURS | NOT ELIGIBLE | 3 YEARS | 5 YEARS OR 10k HOURS | N/A |
*OneVision Awards:
OneVision Awards refers to either the 1 free lamp for every 3 eligible projectors purchased or the 1 free projector for every 10 eligible projectors purchased.
Certain Restrictions apply. See OneVision Awards Promotion Terms and Conditions for complete details.
Terms and Conditions subject to change without notice.